
HDPE Geocell – 3D cellular confinement system for slope protection, road and soil stabilization. Factory-direct manufacturer with custom sizes and competitive pricing.
HDPE geocell is a three-dimensional honeycomb cellular confinement system that confines and reinforces soil, sand or aggregate inside a robust polymer grid. By distributing loads across a wider area, it improves the bearing capacity of soft ground, controls slope erosion and reduces the pavement and base depth required on site — delivering infrastructure solutions that are innovative, safe and environmentally friendly.
What Is a Geocell?
A geocell (also called a cellular confinement system, gravel grid or honeycomb geocell) is a series of interconnected cells formed from high-density polyethylene (HDPE) strips welded into a honeycomb structure. Expanded on site and filled with soil, sand, gravel or concrete, the cells confine the infill in three dimensions, preventing lateral movement and creating a stable, high-strength load-bearing layer.

HDPE Geocell for Slope Protection & Soil Stabilization
Key Features & Benefits

HDPE Geocell for Slope Protection & Soil Stabilization
| Index Properties | Test Method | Units | Values | ||||||||||||
| Material | 100% Virgin HDPE | ||||||||||||||
| Carbon Black Content | ASTM D 1603 | % | ≥1.5 | ||||||||||||
| Density | ASTM D 1505 | g/cm3 | 0.935-0.965 | ||||||||||||
| Sheet Thickness +5% | ASTM D 5199 | mm | 1.5 | ||||||||||||
| Seam Peel Strength | USACE GL-86-19 | KN/m | ≥14.2 | ||||||||||||
| Tensile Strength at Yield | ASTM D 638 | KN/m | ≥22 | ||||||||||||
| Environmental Stress Crack Resistance ESCR | ASTM D 1693 | hrs | ≥5000 | ||||||||||||
| Oxidation Induction Time OlT | ASTM D 3895 | min | ≥150 | ||||||||||||
| Type No. | DK330 | DK356 | DK445 | DK660 | DK712 | ||||||||||
| Welding Distance(mm)3% | 330 | 356 | 445 | 660 | 712 | ||||||||||
| Cell Depth(mm)+3% | 50,75, 100,150,200,250 | ||||||||||||||
| Dimensions | |||||||||||||||
| Expanded Cell Size (widthxlength)(mm)+3% | 250×210 | 260 x225 | 320 x 288 | 470×450 | 510×475 | ||||||||||
| Expanded Cell Numbers (widthxlength) | 10×34 | 9 x 34 | 8 x 34 | 5 x34 | 5 x 34 | ||||||||||
| Expanded Section Size (widthxlength)(m)+3% | 2.50 x7.14 | 2.34 x 7.65 | 2.56 x 9.8 | 2.35 x 15.3 | 2.55 x 16.15 | ||||||||||
| Expanded Section Area (m2)+5% | 17.85 | 17.9 | 25.1 | 36 | 41.2 | ||||||||||
Applications
Installation Overview

HDPE Geocell for Slope Protection ampampamp Soil Stabilization
Why Choose DK Geocell
FAQ

Wholesale Soil Stabilizer Plastic Gravel Geocell Honeycomb Grid
Need HDPE geocell for your next project? Get a free quote today. Contact DK.