hdpe geocell is the solution to soil stabilization or soil reinforcement. It can increase the bearing capacity of the pavement and avoid cracking of the pavement.
♦50% reduction in roadbed thickness
♦70+ years service life
♦10 times the bearing capacity
Index Properties | Test Method | Units | Values | |||||||
Material | – | – | 100% Virgin HDPE | |||||||
Carbon Black content | ASTM D 1603 | % | ≥1.5 | |||||||
Density | ASTM D 1603 | g/cm3 | 0.935-0.965 | |||||||
Sheet Thickness ± 3% | ASTM D 5199 | mm | 1.5 | |||||||
Seam Peel Strength | USACE GL-86-19 | KN/m | ≥14.2 | |||||||
Tensile strength at Yield | ASTM D 1603 | KN/m | ≥22 | |||||||
Environmental stress crack resistance | ASTM D 1603 | hrs | ≥5000 | |||||||
OIT oxidation induction time | ASTM D 1603 | min | ≥150 | |||||||
Type | GM330 | GM356 | GM400 | GM432 | GM445 | GM500 | GM660 | GM712 | ||
Welding Distance(mm) ± 3% | 330 | 356 | 400 | 432 | 445 | 500 | 660 | 712 | ||
Cell Depth(mm) ± 3% | 50,75,100,150,200,250 | |||||||||
Dimensions | ||||||||||
Expanded Cell Size (width×length) (mm) ± 3% | 250 x 210 | 260 x 225 | 290 x 260 | 320 x 275 | 315 x 300 | 360 x 300 | 470 x 450 | 510 x 475 | ||
Expanded Cell numbers(width×length) | 10 x 34 | 9 x 34 | 8 x 34 | 8 x 34 | 8 x 34 | 7 x 34 | 5 x 34 | 5 x 34 | ||
Expanded Section size (width×length) (m) ± 3% | 2.50 x 7.14 | 2.34 x 7.65 | 2.32 x 8.84 | 2.56 x 9.35 | 2.52 x 10.2 | 2.52 x 11.22 | 2.35 x 15.3 | 2.55 x 16.15 | ||
Expanded Section Area (m2) ± 5% | 17.85 | 17.9 | 20.5 | 23.94 | 25.7 | 28.74 | 35.95 | 41.18 |
SOIL REINFORCEMETN
Hdpe geocell manufacturers is the solution to soil stabilization or soil reinforcement. It can increase the bearing capacity of the pavement and avoid cracking of the pavement.
♦50% reduction in roadbed thickness
♦70+ years service life
♦10 times the bearing capacity
SLOPE PROTECTION
Hdpe geocell manufacturers is the obvious choice for slope protection or erosion control. It has both good drainage effect and slope protection.
♦Environmentally friendly
♦Green vegetation planted on it
♦Excellent drainage with a perforated surface
CHANNEL PROTECTION
Hdpe geocell manufacturers delivers stability and protection of channels
exposed to erosive conditions ranging from low to high flows, either intermittent or continuous.
♦Prevent seepage and reduce water loss
♦Resistance to higher velocity and continuous flows.
♦Less costly, smaller aggregate (up to 10 times) for the same protection.
RETAINING WALLS
Hdpe geocell manufacturers offers highly permeable and acts as a great number of planting pots, allowing rainwater to infiltrate, minimizing runoff.
♦Naturally-Vegetated, Green Retaining Wall Systems
♦25-30% installation faster than MSE block walls.
♦No heavy equipment required.
Production workshop
Tai’an Dingkun New Material Co., Ltd. is a collection of independent research and development, production and sales in a body specialized enterprises. Strong technical force, advanced process equipment, complete product range, has a group of professionals engaged in geotechnical materials production of senior technical staff, and national research institutes, universities established close cooperative relations, the Institute and strong technical force, To ensure product stability and forward looking.