
Material: Polyester filament(PET)/Polypropylene fiber(PP) non woven
Mass per Unit: 100gsm to 1000gsm
Roll Width: 1m,2m,3m,4m,5m,6m
Roll Length: 50m,100m,200m
Colors: White,Black
Application: Separation/Filtration/Drainage/Reinforcement/Protection/Puncture-resistant
Geotextile non woven drainage fabric provides ultimate performance for separation, filtration, drainage and reinforcement in a variety of civil engineering and groundwork applications, including roads and highways, car parks, railway construction, foundations and retaining structures. This geotextile is an extra heavy duty non-woven geotextile fabric for more demanding projects. Giving excellent durability and mechanical resistance.
The non-woven geotextile drainage fabric is a high-performance geosynthetic material engineered for superior filtration, separation, and drainage applications. Manufactured from high-tenacity polypropylene (or polyester) fibers, these fibers are needle-punched together to create a random, three-dimensional matrix. This structure results in a permeable fabric that allows water to pass through freely while effectively retaining soil particles, preventing clogging and maintaining long-term hydraulic conductivity.

geotextile non woven drainage fabric

geotextile non woven drainage fabric
| Index Properties | Test Method | Unit | Values | ||||||||
| 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |||
| Color | – | – | White or Black | ||||||||
| Ultimate Tensile Strength, MD | ASTM D4595 | kN/m | 11 | 14 | 17 | 19 | 24 | 27 | 30 | 37 | 41 |
| Ultimate Tensile Strength, TD | ASTM D4595 | kN/m | 10 | 12 | 15 | 17 | 21 | 25 | 28 | 34 | 38 |
| Tensile Elongation | ASTM D4595 | % | 45 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 |
| Grab Tensile Strength, MD | ASTM D4632 | N | 600 | 850 | 1000 | 1250 | 1450 | 1700 | 1900 | 2100 | 2500 |
| Grab Tensile Strength, TD | ASTM D4632 | N | 550 | 700 | 900 | 1100 | 1250 | 1450 | 1600 | 1800 | 2150 |
| Grab Elongation | ASTM D4632 | % | 45 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 |
| Trapezoid Tear Strength, MD | ASTM D4533 | N | 300 | 350 | 430 | 490 | 540 | 630 | 710 | 770 | 920 |
| Trapezoid Tear Strength, TD | ASTM D4533 | N | 270 | 330 | 400 | 450 | 510 | 610 | 690 | 750 | 900 |
| CBR Puncture Strength | ASTM D6241 | N | 1800 | 2300 | 2700 | 3200 | 3600 | 4400 | 4800 | 5800 | 6900 |
| Apparent Opening Size O90 | ASTM D4751 | mm | 0.11 | 0.11 | 0.1 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 |
| Water Flow Q100 | ASTM D4491 | L/m2/s | 235 | 220 | 200 | 185 | 165 | 125 | 110 | 90 | 80 |
| U.V. Resistance | ASTM D4355 | % @ 500h | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Weight | ASTM D5261 | g/m2 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| Thickness | ASTM D5199 | mm | 1.8 | 2.3 | 2.9 | 3.2 | 3.6 | 3.9 | 4.2 | 4.4 | 4.8 |
| Roll Length | – | m | 50-200 | ||||||||
This versatile drainage fabric is ideal for a wide range of civil engineering, environmental, and landscaping projects:
Drainage Systems: Wrapping perforated drainage pipes (French drains) and surrounding aggregate trenches to create “trench drains.” It prevents fine soil particles from entering and silting up the pipe or clean stone.
Retaining Walls: Installed behind retaining walls or gabions to facilitate drainage of backfill, reducing hydrostatic pressure against the wall structure.
Road Construction: Used as a filtration layer beneath roads, highways, and railways to drain subsurface water and protect the road base from contamination by the subgrade.
Erosion Control: Placed beneath riprap (rock armor) on slopes or shorelines to prevent soil washout while allowing water to filter through.
Landfill & Environmental Liners: Used in leachate collection systems to filter leachate before it reaches the drainage layer.

geotextile non woven drainage fabric

geotextile non woven drainage fabric

geotextile non woven drainage fabric

geotextile non woven drainage fabric